ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 19/05/2025 A 08:00 UTC
No. LIEU STATION ID VALEUR
1 Mont-De-Marsan (France) 07607 29.1°C
2 Dax (France) 07603 28.7°C
3 Cazaux (France) 07502 28.6°C
4 Toulouse / Blagnac (France) 07630 28.5°C
5 Biarritz (France) 07602 28.4°C
6 Bordeaux / Merignac (France) 07510 28.1°C
7 Auch (France) 07622 28°C
8 Albi (France) 07632 27.8°C
9 Montauban (France) 07540 27.4°C
10 Pau (France) 07610 27.4°C
11 Brive (France) 07438 27.3°C
12 Agen (France) 07524 27.2°C
13 Bergerac (France) 07530 26.9°C
14 Gourdon (France) 07535 26.8°C
15 Brive-Souillac (France) 07439 26.7°C
16 Nimes / Courbessac (France) 07645 26.7°C
17 St-Girons (France) 07627 26.7°C
18 Carpentras (France) 07586 26.6°C
19 Orange (France) 07579 26.6°C
20 Carcassonne (France) 07635 26.5°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 19/05/2025 A 08:00 UTC
No. LIEU STATION ID VALEUR
1 Charleville (France) 07075 0.1°C
2 Reims-Prunay Airport (France) 07072 0.2°C
3 Briancon (France) 07593 2°C
4 Vatry-Aero (France) 07166 3.5°C
5 Vatry-Aero (France) 07166 3.5°C
6 Beauvais (France) 07055 4.1°C
7 Cormeilles J (France) 07053 4.3°C
8 Gueret St Laurent (France) 07361 4.4°C
9 Nevers (France) 07260 4.6°C
10 Troyes (France) 07168 4.6°C
11 Luxeuil (France) 07292 4.7°C
12 Nancy / Ochey (France) 07181 5.1°C
13 Dole-Tavaux (France) 07386 5.3°C
14 Rouen (France) 07037 5.4°C
15 Vichy (France) 07374 5.4°C
16 Nancy / Essey (France) 07180 5.5°C
17 Saint-Yan (France) 07379 5.5°C
18 Bourg-St-Maurice (France) 07497 5.8°C
19 Caen (France) 07027 5.8°C
20 Figari (France) 07780 5.8°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 19/05/2025 A 08:00 UTC
No. LIEU STATION ID VALEUR
1 Dax (France) 07603 22.1 mm
2 Pau (France) 07610 21.8 mm
3 Bordeaux / Merignac (France) 07510 21.8 mm
4 Mont-De-Marsan (France) 07607 21.7 mm
5 Biarritz (France) 07602 21.6 mm
6 Cazaux (France) 07502 21.6 mm
7 Toulouse / Blagnac (France) 07630 21.5 mm
8 Biscarosse (France) 07503 21.4 mm
9 Albi (France) 07632 21.1 mm
10 Auch (France) 07622 21 mm
11 Tarbes Ossun Lourdes (France) 07621 20.9 mm
12 Montauban (France) 07540 20.9 mm
13 Agen (France) 07524 20.4 mm
14 St-Girons (France) 07627 20.4 mm
15 Carcassonne (France) 07635 20.3 mm
16 Nimes / Courbessac (France) 07645 20.3 mm
17 Istres (France) 07647 19.8 mm
18 Marseille / Marignane (France) 07650 19.5 mm
19 Ile Rousse (France) 07753 19.4 mm
20 Montpellier (France) 07643 19.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list