ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 19/03/2024 A 11:00 UTC
No. LIEU STATION ID VALEUR
1 Le Luc (France) 07675 25.3°C
2 Montpellier (France) 07643 25.2°C
3 Nimes / Courbessac (France) 07645 24.9°C
4 Perpignan (France) 07747 24.7°C
5 Istres (France) 07647 23.7°C
6 Nimes / Garons (France) 07646 23.7°C
7 Beziers-Vias (France) 07638 23.3°C
8 Sete (France) 07641 23.3°C
9 Calvi (France) 07754 23.2°C
10 Salon (France) 07648 23.1°C
11 Carpentras (France) 07586 22.8°C
12 Leucate (France) 07666 22.7°C
13 Avignon (France) 07563 22.5°C
14 Marseille / Marignane (France) 07650 22.5°C
15 Aubenas (France) 07570 22.3°C
16 Orange (France) 07579 22.3°C
17 Hyeres (France) 07667 22.2°C
18 St-Auban-Sur-Durance (France) 07588 21.7°C
19 Carcassonne (France) 07635 21.3°C
20 Mont-De-Marsan (France) 07607 21.1°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 19/03/2024 A 11:00 UTC
No. LIEU STATION ID VALEUR
1 Briancon (France) 07593 0.2°C
2 Gueret St Laurent (France) 07361 1.3°C
3 Romorantin (France) 07247 1.4°C
4 Aurillac (France) 07549 2.4°C
5 Nevers (France) 07260 2.4°C
6 St-Etienne Boutheon (France) 07475 2.4°C
7 Bourg-St-Maurice (France) 07497 2.6°C
8 Rodez (France) 07552 2.8°C
9 Grenoble / St. Geoirs (France) 07486 2.9°C
10 Luxeuil (France) 07292 3°C
11 Vichy (France) 07374 3.1°C
12 Le Puy (France) 07471 3.3°C
13 Marce (France) 07228 3.3°C
14 Saint-Yan (France) 07379 3.4°C
15 Chateauroux Deols (France) 07354 3.6°C
16 Charleville (France) 07075 3.8°C
17 Embrun (France) 07591 3.9°C
18 Annecy-Meythet (France) 07490 4°C
19 Chateaudun (France) 07140 4°C
20 Dijon (France) 07280 4°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 19/03/2024 A 11:00 UTC
No. LIEU STATION ID VALEUR
1 Sete (France) 07641 18.6 mm
2 Perpignan (France) 07747 18.3 mm
3 Leucate (France) 07666 18 mm
4 Cap Bear (France) 07749 17.7 mm
5 Nimes / Courbessac (France) 07645 17.6 mm
6 Istres (France) 07647 17.2 mm
7 Montpellier (France) 07643 17.1 mm
8 Nimes / Garons (France) 07646 16.7 mm
9 Orange (France) 07579 16.6 mm
10 Salon (France) 07648 16.3 mm
11 Avignon (France) 07563 16.2 mm
12 Biarritz (France) 07602 16.1 mm
13 Dax (France) 07603 16.1 mm
14 Marseille / Marignane (France) 07650 15.8 mm
15 Beziers-Vias (France) 07638 15.6 mm
16 Montelimar (France) 07577 15.6 mm
17 Alistro (France) 07775 15.5 mm
18 Pau (France) 07610 15.5 mm
19 Socoa (France) 07600 15.3 mm
20 Le Luc (France) 07675 15.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list