ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 27/04/2024 A 07:00 UTC
No. LIEU STATION ID VALEUR
1 Carcassonne (France) 07635 20.4°C
2 Figari (France) 07780 19.5°C
3 Auch (France) 07622 19.2°C
4 Albi (France) 07632 19.1°C
5 Perpignan (France) 07747 19.1°C
6 Toulouse / Blagnac (France) 07630 19°C
7 Ajaccio (France) 07761 18.9°C
8 Montauban (France) 07540 18.9°C
9 Solenzara (France) 07765 18.7°C
10 Pertusato (France) 07770 18.4°C
11 Agen (France) 07524 18.3°C
12 Dax (France) 07603 18.3°C
13 Pau (France) 07610 18.3°C
14 Alistro (France) 07775 18.2°C
15 Cap Ferret (France) 07500 18.1°C
16 Carpentras (France) 07586 18°C
17 Bordeaux / Merignac (France) 07510 17.9°C
18 Melun (France) 07153 17.9°C
19 Bergerac (France) 07530 17.8°C
20 Mont-De-Marsan (France) 07607 17.8°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 27/04/2024 A 07:00 UTC
No. LIEU STATION ID VALEUR
1 Mont Aigoual (France) 07560 0.2°C
2 Briancon (France) 07593 0.9°C
3 Annecy-Meythet (France) 07490 1.7°C
4 Landivisiau (France) 07106 2°C
5 Brest (France) 07110 2.6°C
6 Lannion (France) 07118 2.8°C
7 Bourg-St-Maurice (France) 07497 3.1°C
8 Quimper (France) 07201 3.1°C
9 Grenoble / St. Geoirs (France) 07486 3.5°C
10 Beauvais (France) 07055 3.7°C
11 Chambery / Aix-Les-Bains (France) 07491 3.8°C
12 Dijon (France) 07280 3.8°C
13 Charleville (France) 07075 4°C
14 Cherbourg / Maupertus (France) 07024 4°C
15 Colmar (France) 07197 4°C
16 Chateaudun (France) 07140 4.1°C
17 Embrun (France) 07591 4.1°C
18 St-Girons (France) 07627 4.1°C
19 Caen (France) 07027 4.2°C
20 Alencon (France) 07139 4.3°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 27/04/2024 A 07:00 UTC
No. LIEU STATION ID VALEUR
1 Figari (France) 07780 16 mm
2 Pertusato (France) 07770 15.5 mm
3 Perpignan (France) 07747 15.2 mm
4 Carcassonne (France) 07635 14.8 mm
5 Beziers-Vias (France) 07638 14.7 mm
6 Toulouse / Blagnac (France) 07630 14.7 mm
7 Albi (France) 07632 14.5 mm
8 Alistro (France) 07775 14.4 mm
9 Solenzara (France) 07765 14.2 mm
10 Leucate (France) 07666 14.1 mm
11 Montauban (France) 07540 14 mm
12 Cap Bear (France) 07749 13.9 mm
13 Montpellier (France) 07643 13.9 mm
14 Auch (France) 07622 13.8 mm
15 Sete (France) 07641 13.8 mm
16 Ile Rousse (France) 07753 13.5 mm
17 Ajaccio (France) 07761 13.4 mm
18 Cap Ferret (France) 07500 13.4 mm
19 Socoa (France) 07600 13.1 mm
20 Bordeaux / Merignac (France) 07510 13.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list