ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 25/01/2025 A 16:00 UTC
No. LIEU STATION ID VALEUR
1 Chambery / Aix-Les-Bains (France) 07491 20°C
2 Avignon Caumont Airport (France) 07563 19.8°C
3 Socoa (France) 07600 19.3°C
4 Dax (France) 07603 19.2°C
5 Salon (France) 07648 19.2°C
6 Biarritz (France) 07602 19.1°C
7 Marseille / Marignane (France) 07650 19.1°C
8 Ajaccio (France) 07761 19°C
9 Figari (France) 07780 19°C
10 Orange (France) 07579 19°C
11 Carpentras (France) 07586 18.9°C
12 Annecy-Meythet (France) 07490 17.8°C
13 Biscarosse (France) 07503 17.8°C
14 Grenoble / St. Geoirs (France) 07486 17.8°C
15 Istres (France) 07647 17.8°C
16 Calvi (France) 07754 17.6°C
17 Colmar (France) 07197 17.4°C
18 Luxeuil (France) 07292 17.3°C
19 Lyon / Satolas (France) 07481 17.2°C
20 Montelimar (France) 07577 17.2°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 25/01/2025 A 16:00 UTC
No. LIEU STATION ID VALEUR
1 Briancon (France) 07593 -4.9°C
2 Bourg-St-Maurice (France) 07497 -1.5°C
3 Carpentras (France) 07586 -0.5°C
4 Embrun (France) 07591 0.1°C
5 St-Girons (France) 07627 0.5°C
6 Figari (France) 07780 0.9°C
7 Chambery / Aix-Les-Bains (France) 07491 2°C
8 Annecy-Meythet (France) 07490 2.2°C
9 Mont Aigoual (France) 07560 2.5°C
10 Bale-Mulhouse (France) 07299 3.1°C
11 Le Puy (France) 07471 3.4°C
12 Dorans (France) 07296 3.5°C
13 Mende (France) 07554 3.6°C
14 Saint-Brieuc (France) 07120 4.1°C
15 Brest (France) 07110 4.2°C
16 Landivisiau (France) 07106 4.6°C
17 Luxeuil (France) 07292 4.6°C
18 Lanveoc Poulmic (France) 07109 4.7°C
19 Cherbourg / Maupertus (France) 07024 4.8°C
20 Saint-Yan (France) 07379 4.9°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 25/01/2025 A 16:00 UTC
No. LIEU STATION ID VALEUR
1 Socoa (France) 07600 16.4 mm
2 Biarritz (France) 07602 16.1 mm
3 Dax (France) 07603 16 mm
4 Carpentras (France) 07586 15.3 mm
5 Marseille / Marignane (France) 07650 15.1 mm
6 Avignon Caumont Airport (France) 07563 14.9 mm
7 Biscarosse (France) 07503 14.7 mm
8 Lyon / Bron (France) 07480 14.5 mm
9 Istres (France) 07647 14.2 mm
10 Salon (France) 07648 14.1 mm
11 Hyeres (France) 07667 14 mm
12 Lyon / Satolas (France) 07481 13.9 mm
13 Cazaux (France) 07502 13.8 mm
14 Orange (France) 07579 13.7 mm
15 Amberieu (France) 07482 13.7 mm
16 Dole-Tavaux (France) 07386 13.4 mm
17 Nimes / Courbessac (France) 07645 13.3 mm
18 Ile Rousse (France) 07753 13.1 mm
19 Besancon (France) 07288 13.1 mm
20 St-Etienne Boutheon (France) 07475 13.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list