ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 25/09/2023 A 17:00 UTC
No. LIEU STATION ID VALEUR
1 Carcassonne (France) 07635 31.2°C
2 Toulouse / Blagnac (France) 07630 29°C
3 Albi (France) 07632 28.5°C
4 Muret-Lherm (France) 07628 28.3°C
5 Agen (France) 07524 28.2°C
6 Montauban (France) 07540 28.1°C
7 Nimes / Courbessac (France) 07645 28.1°C
8 Cazaux (France) 07502 28°C
9 Nimes / Garons (France) 07646 27.7°C
10 Dax (France) 07603 27.6°C
11 Le Luc (France) 07675 27.6°C
12 Mont-De-Marsan (France) 07607 27.6°C
13 Bergerac (France) 07530 27.4°C
14 Cap Ferret (France) 07500 27.4°C
15 Pau (France) 07610 27.3°C
16 Cognac (France) 07412 27.2°C
17 St-Girons (France) 07627 27.2°C
18 Biscarosse (France) 07503 27.1°C
19 Auch (France) 07622 27°C
20 Brive (France) 07438 26.9°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 25/09/2023 A 17:00 UTC
No. LIEU STATION ID VALEUR
1 Briancon (France) 07593 0.3°C
2 Le Puy (France) 07471 2.6°C
3 Gueret St Laurent (France) 07361 4°C
4 Colmar (France) 07197 4.2°C
5 Embrun (France) 07591 4.3°C
6 Charleville (France) 07075 4.5°C
7 Nancy / Essey (France) 07180 4.5°C
8 Romorantin (France) 07247 4.5°C
9 Bourg-St-Maurice (France) 07497 4.7°C
10 Bale-Mulhouse (France) 07299 4.8°C
11 Luxeuil (France) 07292 4.8°C
12 Nevers (France) 07260 4.8°C
13 Saint-Yan (France) 07379 5.1°C
14 Aurillac (France) 07549 5.2°C
15 Chateaudun (France) 07140 5.2°C
16 Troyes (France) 07168 5.2°C
17 Strasbourg (France) 07190 5.3°C
18 Dole-Tavaux (France) 07386 5.4°C
19 Nancy / Ochey (France) 07181 5.7°C
20 St-Etienne Boutheon (France) 07475 5.7°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 25/09/2023 A 17:00 UTC
No. LIEU STATION ID VALEUR
1 Alistro (France) 07775 22 mm
2 Solenzara (France) 07765 20.9 mm
3 Ile Rousse (France) 07753 20.7 mm
4 Biscarosse (France) 07503 20.5 mm
5 St-Sauveur (France) 07300 20.3 mm
6 Biarritz (France) 07602 20.3 mm
7 Nice (France) 07690 20.2 mm
8 Sete (France) 07641 20.1 mm
9 Socoa (France) 07600 20 mm
10 Bastia (France) 07790 19.9 mm
11 Chassiron (France) 07314 19.9 mm
12 Ajaccio (France) 07761 19.9 mm
13 Dax (France) 07603 19.8 mm
14 Pertusato (France) 07770 19.8 mm
15 Cap Bear (France) 07749 19.7 mm
16 St-Nazaire (France) 07217 19.6 mm
17 Toulouse / Blagnac (France) 07630 19.4 mm
18 Leucate (France) 07666 19.3 mm
19 Le Talut (France) 07207 19.3 mm
20 Cap Ferret (France) 07500 19.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list