ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 10/04/2026 A 10:00 UTC
No. LIEU STATION ID VALEUR
1 Orange (France) 07579 29.5°C
2 Bordeaux / Merignac (France) 07510 29.3°C
3 Perpignan (France) 07747 29.1°C
4 Carpentras (France) 07586 29°C
5 Cognac (France) 07412 29°C
6 Avignon Caumont Airport (France) 07563 28.9°C
7 Aubenas (France) 07570 28.5°C
8 Brive (France) 07438 28.4°C
9 Agen (France) 07524 28.3°C
10 Nimes / Courbessac (France) 07645 28.3°C
11 Romorantin (France) 07247 28.1°C
12 St-Auban-Sur-Durance (France) 07588 28.1°C
13 Bergerac (France) 07530 28°C
14 Carcassonne (France) 07635 28°C
15 Niort (France) 07330 28°C
16 Albi (France) 07632 27.7°C
17 Le Mans (France) 07235 27.6°C
18 Montpellier (France) 07643 27.6°C
19 Calvi (France) 07754 27.5°C
20 Leucate (France) 07666 27.5°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 10/04/2026 A 10:00 UTC
No. LIEU STATION ID VALEUR
1 Briancon (France) 07593 2.7°C
2 Brest (France) 07110 2.8°C
3 Charleville (France) 07075 2.9°C
4 Lann Bihoue (France) 07205 2.9°C
5 Quimper (France) 07201 3.1°C
6 Le Puy (France) 07471 3.7°C
7 Colmar (France) 07197 3.8°C
8 Lannion (France) 07118 3.9°C
9 Aurillac (France) 07549 4.1°C
10 Nancy / Essey (France) 07180 4.1°C
11 Troyes (France) 07168 4.1°C
12 Alencon (France) 07139 4.2°C
13 Laval-Entrammes Airport (France) 07134 4.2°C
14 Rodez (France) 07552 4.2°C
15 Evreux (France) 07038 4.3°C
16 Marce (France) 07228 4.4°C
17 Grenoble / St. Geoirs (France) 07486 4.5°C
18 Deauville (France) 07031 4.6°C
19 Landivisiau (France) 07106 4.6°C
20 Saint-Yan (France) 07379 4.6°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 10/04/2026 A 10:00 UTC
No. LIEU STATION ID VALEUR
1 Perpignan (France) 07747 23.5 mm
2 Cap Bear (France) 07749 22 mm
3 Calvi (France) 07754 21.2 mm
4 Nimes / Courbessac (France) 07645 21.2 mm
5 Leucate (France) 07666 21 mm
6 Orange (France) 07579 20.9 mm
7 Sete (France) 07641 20.4 mm
8 St-Auban-Sur-Durance (France) 07588 20 mm
9 Aubenas (France) 07570 19.9 mm
10 Carcassonne (France) 07635 19.5 mm
11 Nimes / Garons (France) 07646 19.4 mm
12 Agen (France) 07524 19.3 mm
13 Cognac (France) 07412 19.2 mm
14 Toulouse / Blagnac (France) 07630 19.2 mm
15 Montauban (France) 07540 19.1 mm
16 Montelimar (France) 07577 19.1 mm
17 Beziers-Vias (France) 07638 18.9 mm
18 Auch (France) 07622 18.8 mm
19 Bordeaux / Merignac (France) 07510 18.7 mm
20 Carpentras (France) 07586 18.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list