Temperature Reports (°C)

Report for Année 2024

Data last updated 27/7/2024 15:45.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------11.9 7.6 11.6 4.8 14.7 8.0 19.9 12.6 14.2 12.5 21.9 14.9 ------------------------------
2------10.2 4.1 8.8 4.9 14.5 8.0 13.5 10.5 17.2 12.1 22.5 14.7 ------------------------------
3------10.5 8.3 9.6 5.0 17.4 10.1 18.3 8.8 23.4 9.6 20.8 13.1 ------------------------------
4------10.4 9.3 13.2 2.5 19.4 10.1 15.4 7.2 24.2 13.8 23.5 14.5 ------------------------------
5------9.4 7.5 10.3 5.3 18.3 13.1 17.5 9.6 22.5 14.8 26.8 13.8 ------------------------------
6------11.9 7.4 10.6 5.4 24.0 12.9 19.4 10.8 21.3 10.8 21.7 14.0 ------------------------------
7------12.3 10.9 14.4 3.4 18.7 12.1 19.7 9.6 23.7 10.5 22.8 12.2 ------------------------------
8------13.6 10.4 14.4 3.7 24.1 11.0 14.5 8.7 22.6 12.3 26.0 14.0 ------------------------------
9------13.7 9.9 14.3 5.9 13.7 8.2 21.9 9.6 22.1 11.6 26.0 17.8 ------------------------------
10------10.6 7.1 13.0 7.3 18.0 5.8 25.2 12.8 17.3 10.9 26.0 18.8 ------------------------------
11------10.8 7.3 12.1 6.7 19.3 11.6 27.8 14.1 17.7 9.2 25.3 16.5 ------------------------------
12------11.8 5.8 11.9 7.6 25.0 11.2 27.8 15.2 18.6 8.8 20.7 13.5 ------------------------------
13------10.5 5.1 13.4 9.6 26.0 13.2 24.3 15.2 21.1 10.5 24.3 13.6 ------------------------------
14------15.3 9.6 19.2 6.8 20.8 10.5 18.7 13.3 22.7 12.6 24.0 12.9 ------------------------------
15------19.7 9.9 15.6 12.6 14.6 7.5 22.5 12.3 17.8 11.2 27.6 14.6 ------------------------------
16------15.7 10.7 14.5 10.0 13.1 6.8 21.3 12.3 19.1 12.7 23.6 15.8 ------------------------------
17------16.2 9.9 15.8 10.7 11.3 5.6 22.6 10.7 25.3 14.3 28.6 14.8 ------------------------------
18------12.2 7.4 16.3 12.3 14.3 3.4 21.2 12.5 24.5 16.6 30.0 17.6 ------------------------------
19-0.8 -0.9 11.7 8.4 15.1 9.7 11.7 8.1 23.1 13.8 21.9 16.2 34.0 20.6 ------------------------------
204.4 -3.2 10.1 7.3 21.2 9.6 10.4 4.8 23.1 12.2 22.9 16.0 31.0 20.5 ------------------------------
219.5 -1.0 11.3 6.6 19.8 10.9 11.7 4.1 20.6 13.1 25.2 16.3 27.2 18.7 ------------------------------
2213.1 8.8 13.6 5.5 19.6 9.2 11.7 4.3 21.8 13.3 21.3 13.3 25.8 15.0 ------------------------------
2313.8 7.5 9.3 4.5 12.0 5.0 12.5 3.0 21.5 13.3 25.5 12.9 23.8 18.1 ------------------------------
2414.5 12.0 8.9 3.4 12.6 0.0 10.0 6.5 20.0 12.4 28.4 15.2 26.2 15.3 ------------------------------
2513.3 10.3 8.8 5.1 14.6 3.4 14.1 3.4 24.2 10.9 29.7 18.8 29.0 18.7 ------------------------------
2612.2 4.4 10.2 5.8 13.8 6.0 16.3 6.8 22.3 15.9 31.2 19.3 22.4 17.9 ------------------------------
278.9 1.4 9.6 4.7 14.0 5.9 16.2 9.8 17.6 12.7 29.9 19.8 19.9 15.8 ------------------------------
288.9 1.4 10.7 2.8 13.9 5.9 18.4 10.1 17.5 11.4 25.9 14.7 ------------------------------------
2914.1 4.9 10.9 7.3 16.8 8.8 19.6 8.1 16.5 13.5 23.5 15.1 ------------------------------------
3011.6 8.7  13.2 7.0 19.5 12.0 17.5 12.1 24.4 14.8 ------------------------------------
3111.1 5.7  16.5 6.8  16.2 12.0  ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé14.5 19.7 21.2 26.0 27.8 31.2 34.0 ---------------
Avg High10.411.814.316.620.422.825.2---------------
Mean7.39.410.112.115.517.920.1---------------
Avg Low4.67.26.98.312.013.615.8---------------
faible-3.22.80.03.07.28.812.2---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.