Temperature Reports (°C)

Report for Année 2026

Data last updated 1/2/2026 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.2 -0.2 4.2 -0.2 ------------------------------------------------------------
24.9 -0.3 4.9 -0.3 ------------------------------------------------------------
34.1 -0.8 4.1 -0.8 ------------------------------------------------------------
43.8 -2.5 3.8 -2.5 ------------------------------------------------------------
5-0.1 -4.1 -0.1 -4.1 ------------------------------------------------------------
65.1 -2.9 5.1 -2.9 ------------------------------------------------------------
74.2 -2.0 4.2 -2.0 ------------------------------------------------------------
810.3 2.8 10.3 2.8 ------------------------------------------------------------
99.4 4.3 9.4 4.3 ------------------------------------------------------------
104.5 2.9 4.5 2.9 ------------------------------------------------------------
115.0 -0.5 5.0 -0.5 ------------------------------------------------------------
1211.5 3.5 11.5 3.5 ------------------------------------------------------------
1312.7 8.3 12.7 8.3 ------------------------------------------------------------
1413.0 8.6 13.0 8.6 ------------------------------------------------------------
1513.6 8.0 13.6 8.0 ------------------------------------------------------------
1611.3 7.7 11.3 7.7 ------------------------------------------------------------
1712.6 7.6 12.6 7.6 ------------------------------------------------------------
1811.1 4.8 11.1 4.8 ------------------------------------------------------------
1912.0 2.8 12.0 2.8 ------------------------------------------------------------
209.4 5.9 9.4 5.9 ------------------------------------------------------------
2113.9 7.9 13.9 7.9 ------------------------------------------------------------
2210.4 6.0 10.4 6.0 ------------------------------------------------------------
239.2 4.2 -100.0 100.0 ------------------------------------------------------------
2410.9 3.2 10.9 3.2 ------------------------------------------------------------
258.5 3.5 8.5 3.5 ------------------------------------------------------------
269.0 4.6 9.0 4.6 ------------------------------------------------------------
279.2 5.0 9.2 5.0 ------------------------------------------------------------
288.7 3.3 8.7 3.3 ------------------------------------------------------------
294.7 -0.5  ------------------------------------------------------------
3011.1 3.7  ------------------------------------------------------------
318.5 5.3  ------ ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé13.9 13.9 ------------------------------
Avg High8.64.8------------------------------
Mean5.65.7------------------------------
Avg Low3.26.7------------------------------
faible-4.1-4.1------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.