Temperature Reports (°C)

Report for Année 2025

Data last updated 1/4/2025 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.1 4.1 8.1 0.1 7.5 2.4 7.5 2.4 ------------------------------------------------
28.5 2.5 8.9 -1.1 11.9 1.4 11.9 1.4 ------------------------------------------------
34.8 -1.0 9.7 -0.7 12.4 1.6 12.4 1.6 ------------------------------------------------
42.2 -3.4 2.7 -1.2 15.3 2.8 15.3 2.8 ------------------------------------------------
512.6 1.0 6.9 2.5 20.0 3.0 20.0 3.0 ------------------------------------------------
612.4 6.0 5.1 2.6 19.2 5.6 19.2 5.6 ------------------------------------------------
77.5 3.8 6.5 2.2 19.4 7.6 19.4 7.6 ------------------------------------------------
812.0 3.8 7.4 3.5 19.5 7.8 19.5 7.8 ------------------------------------------------
911.0 2.3 7.6 3.7 18.7 9.4 18.7 9.4 ------------------------------------------------
106.2 1.3 5.9 2.7 13.2 8.1 13.2 8.1 ------------------------------------------------
111.9 -0.2 6.3 2.2 10.1 6.0 10.1 6.0 ------------------------------------------------
124.6 1.3 5.8 1.7 8.5 3.9 8.5 3.9 ------------------------------------------------
135.7 -0.4 5.7 3.0 9.2 3.5 9.2 3.5 ------------------------------------------------
144.0 -2.9 6.6 -0.5 7.0 1.7 7.0 1.7 ------------------------------------------------
156.9 0.5 5.0 -1.6 8.6 1.6 8.6 1.6 ------------------------------------------------
165.4 2.9 6.9 0.1 10.9 3.2 10.9 3.2 ------------------------------------------------
174.3 -0.1 8.3 0.1 12.6 2.6 12.6 2.6 ------------------------------------------------
182.0 -0.9 8.6 0.4 14.7 2.8 14.7 2.8 ------------------------------------------------
192.0 -1.0 10.4 0.9 19.6 6.6 19.6 6.6 ------------------------------------------------
201.0 -1.0 14.5 7.3 20.4 7.2 20.4 7.2 ------------------------------------------------
216.0 -1.5 15.8 9.7 19.6 11.4 19.6 11.4 ------------------------------------------------
228.9 2.6 14.9 9.3 18.5 9.4 18.5 9.4 ------------------------------------------------
238.4 4.1 15.1 4.9 14.9 7.2 14.9 7.2 ------------------------------------------------
2412.7 7.4 13.3 9.4 17.6 8.0 -100.0 100.0 ------------------------------------------------
2512.4 4.4 9.9 6.2 15.7 8.2 15.7 8.2 ------------------------------------------------
2610.2 1.7 10.1 4.1 15.4 8.2 15.4 8.2 ------------------------------------------------
2712.0 8.1 9.3 4.0 17.3 6.0 17.3 6.0 ------------------------------------------------
2811.6 6.7 9.0 4.7 13.4 4.4 13.4 4.4 ------------------------------------------------
298.9 6.0  14.0 6.9 14.0 6.9 ------------------------------------------------
308.1 3.3  17.0 7.5 17.0 7.5 ------------------------------------------------
316.2 1.0  16.3 6.4  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé12.7 15.8 20.4 20.4 ------------------------
Avg High7.48.714.810.8------------------------
Mean4.75.59.59.5------------------------
Avg Low2.02.95.68.6------------------------
faible-3.4-1.61.41.4------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.