Temperature Reports (°C)

Report for Année 2026

Data last updated 1/5/2026 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.2 -0.2 9.3 5.7 13.5 4.4 10.3 9.1 10.3 9.1 ------------------------------------------
24.9 -0.3 9.4 2.5 19.1 6.4 15.1 7.7 15.1 7.7 ------------------------------------------
34.1 -0.8 9.7 6.4 19.6 6.4 12.9 3.6 12.9 3.6 ------------------------------------------
43.8 -2.5 12.2 3.5 19.7 7.4 19.8 11.7 19.8 11.7 ------------------------------------------
5-0.1 -4.1 12.2 7.4 18.5 7.1 16.7 9.9 16.7 9.9 ------------------------------------------
65.1 -2.9 13.6 8.3 18.9 10.4 20.7 5.2 20.7 5.2 ------------------------------------------
74.2 -2.0 12.9 6.3 17.9 10.2 25.8 7.3 25.8 7.3 ------------------------------------------
810.3 2.8 14.9 5.5 19.5 8.1 26.3 10.3 26.3 10.3 ------------------------------------------
99.4 4.3 11.4 4.3 18.6 7.8 26.7 -3.6 26.7 -3.6 ------------------------------------------
104.5 2.9 12.4 8.1 16.6 10.0 18.0 8.5 18.0 8.5 ------------------------------------------
115.0 -0.5 14.1 10.1 14.5 7.8 15.6 8.2 -100.0 100.0 ------------------------------------------
1211.5 3.5 12.6 8.0 12.4 5.5 15.6 6.3 15.6 6.3 ------------------------------------------
1312.7 8.3 9.2 7.3 11.7 5.7 14.0 8.1 14.0 8.1 ------------------------------------------
1413.0 8.6 8.0 0.6 10.8 2.0 19.5 5.0 19.5 5.0 ------------------------------------------
1513.6 8.0 10.1 -0.5 14.0 1.9 19.5 8.2 19.5 8.2 ------------------------------------------
1611.3 7.7 11.0 6.7 12.8 7.6 20.5 9.9 20.5 9.9 ------------------------------------------
1712.6 7.6 9.1 4.8 19.5 5.7 22.3 8.8 22.3 8.8 ------------------------------------------
1811.1 4.8 9.2 3.1 16.7 8.0 22.2 11.6 22.2 11.6 ------------------------------------------
1912.0 2.8 9.5 6.6 18.0 7.6 18.6 7.1 18.6 7.1 ------------------------------------------
209.4 5.9 11.9 5.4 18.7 6.5 16.1 7.6 16.1 7.6 ------------------------------------------
2113.9 7.9 16.2 10.1 17.1 7.3 15.8 6.5 15.8 6.5 ------------------------------------------
2210.4 6.0 14.3 11.0 16.2 6.5 19.3 -10.5 19.3 -10.5 ------------------------------------------
239.2 4.2 15.9 9.6 17.1 5.9 22.8 -11.2 22.8 -11.2 ------------------------------------------
2410.9 3.2 16.9 10.1 18.2 6.9 23.5 10.0 23.5 10.0 ------------------------------------------
258.5 3.5 22.0 7.8 12.9 3.4 24.4 10.0 24.4 10.0 ------------------------------------------
269.0 4.6 18.6 10.2 10.2 3.4 22.9 9.7 22.9 9.7 ------------------------------------------
279.2 5.0 14.8 10.4 11.7 2.4 22.4 11.2 22.4 11.2 ------------------------------------------
288.7 3.3 14.8 7.6 11.3 4.8 21.2 10.6 21.2 10.6 ------------------------------------------
294.7 -0.5  12.1 3.6 23.7 13.7 23.7 13.7 ------------------------------------------
3011.1 3.7  12.7 8.1 24.5 -8.2 24.5 -8.2 ------------------------------------------
318.5 5.3  10.7 6.6  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé13.9 22.0 19.7 26.7 26.7 ---------------------
Avg High8.612.715.519.916.0---------------------
Mean5.69.210.413.813.1---------------------
Avg Low3.26.76.36.49.5---------------------
faible-4.1-0.51.9-11.2-11.2---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.