Temperature Reports (°C)

Report for Année 2026

Data last updated 1/4/2026 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.2 -0.2 9.3 5.7 13.5 4.4 13.5 4.4 ------------------------------------------------
24.9 -0.3 9.4 2.5 19.1 6.4 19.1 6.4 ------------------------------------------------
34.1 -0.8 9.7 6.4 19.6 6.4 19.6 6.4 ------------------------------------------------
43.8 -2.5 12.2 3.5 19.7 7.4 19.7 7.4 ------------------------------------------------
5-0.1 -4.1 12.2 7.4 18.5 7.1 18.5 7.1 ------------------------------------------------
65.1 -2.9 13.6 8.3 18.9 10.4 18.9 10.4 ------------------------------------------------
74.2 -2.0 12.9 6.3 17.9 10.2 17.9 10.2 ------------------------------------------------
810.3 2.8 14.9 5.5 19.5 8.1 19.5 8.1 ------------------------------------------------
99.4 4.3 11.4 4.3 18.6 7.8 18.6 7.8 ------------------------------------------------
104.5 2.9 12.4 8.1 16.6 10.0 -100.0 100.0 ------------------------------------------------
115.0 -0.5 14.1 10.1 14.5 7.8 14.5 7.8 ------------------------------------------------
1211.5 3.5 12.6 8.0 12.4 5.5 12.4 5.5 ------------------------------------------------
1312.7 8.3 9.2 7.3 11.7 5.7 11.7 5.7 ------------------------------------------------
1413.0 8.6 8.0 0.6 10.8 2.0 10.8 2.0 ------------------------------------------------
1513.6 8.0 10.1 -0.5 14.0 1.9 14.0 1.9 ------------------------------------------------
1611.3 7.7 11.0 6.7 12.8 7.6 12.8 7.6 ------------------------------------------------
1712.6 7.6 9.1 4.8 19.5 5.7 19.5 5.7 ------------------------------------------------
1811.1 4.8 9.2 3.1 16.7 8.0 16.7 8.0 ------------------------------------------------
1912.0 2.8 9.5 6.6 18.0 7.6 18.0 7.6 ------------------------------------------------
209.4 5.9 11.9 5.4 18.7 6.5 18.7 6.5 ------------------------------------------------
2113.9 7.9 16.2 10.1 17.1 7.3 17.1 7.3 ------------------------------------------------
2210.4 6.0 14.3 11.0 16.2 6.5 16.2 6.5 ------------------------------------------------
239.2 4.2 15.9 9.6 17.1 5.9 17.1 5.9 ------------------------------------------------
2410.9 3.2 16.9 10.1 18.2 6.9 18.2 6.9 ------------------------------------------------
258.5 3.5 22.0 7.8 12.9 3.4 12.9 3.4 ------------------------------------------------
269.0 4.6 18.6 10.2 10.2 3.4 10.2 3.4 ------------------------------------------------
279.2 5.0 14.8 10.4 11.7 2.4 11.7 2.4 ------------------------------------------------
288.7 3.3 14.8 7.6 11.3 4.8 11.3 4.8 ------------------------------------------------
294.7 -0.5  12.1 3.6 12.1 3.6 ------------------------------------------------
3011.1 3.7  12.7 8.1 12.7 8.1 ------------------------------------------------
318.5 5.3  10.7 6.6  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé13.9 22.0 19.7 19.7 ------------------------
Avg High8.612.715.511.8------------------------
Mean5.69.210.410.4------------------------
Avg Low3.26.76.39.3------------------------
faible-4.1-0.51.91.9------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.