Temperature Reports (°C)

Report for Année 2026

Data last updated 1/11/2026 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.2 -0.2 9.3 5.7 13.5 4.4 10.3 9.1 25.4 -11.0 26.8 14.9 23.3 16.6 28.3 16.9 25.5 14.6 22.6 15.0 22.6 15.0 ------
24.9 -0.3 9.4 2.5 19.1 6.4 15.1 7.7 25.8 14.0 22.0 15.9 26.0 15.1 32.8 17.9 26.7 14.2 22.9 11.9 22.9 11.9 ------
34.1 -0.8 9.7 6.4 19.6 6.4 12.9 3.6 21.3 13.7 20.1 12.9 28.5 15.9 34.6 22.2 26.7 17.4 22.3 11.2 22.3 11.2 ------
43.8 -2.5 12.2 3.5 19.7 7.4 19.8 11.7 16.6 14.0 19.7 14.8 30.1 15.4 31.4 21.1 27.8 19.7 24.8 14.5 24.8 14.5 ------
5-0.1 -4.1 12.2 7.4 18.5 7.1 16.7 9.9 14.8 11.4 20.0 11.2 28.5 17.0 27.0 19.7 26.3 16.4 25.2 13.0 25.2 13.0 ------
65.1 -2.9 13.6 8.3 18.9 10.4 20.7 5.2 14.8 9.3 16.9 16.2 34.1 18.1 25.5 17.2 28.3 14.4 25.6 11.7 25.6 11.7 ------
74.2 -2.0 12.9 6.3 17.9 10.2 25.8 7.3 18.2 9.8 22.3 16.9 32.4 21.1 27.3 13.7 28.7 20.2 18.3 13.8 18.3 13.8 ------
810.3 2.8 14.9 5.5 19.5 8.1 26.3 10.3 21.0 8.3 21.4 12.7 32.6 20.3 31.3 17.4 25.4 15.2 15.6 9.7 15.6 9.7 ------
99.4 4.3 11.4 4.3 18.6 7.8 26.7 -3.6 24.8 11.8 19.9 10.1 32.5 23.0 33.6 20.0 22.6 12.7 16.0 9.5 16.0 9.5 ------
104.5 2.9 12.4 8.1 16.6 10.0 18.0 8.5 19.1 11.8 18.9 12.0 34.6 22.9 31.3 20.0 21.9 11.0 18.3 11.1 18.3 11.1 ------
115.0 -0.5 14.1 10.1 14.5 7.8 15.6 8.2 14.0 8.0 18.6 9.6 34.7 23.3 31.9 19.0 25.5 14.8 17.2 11.0 17.2 11.0 ------
1211.5 3.5 12.6 8.0 12.4 5.5 15.6 6.3 16.6 5.6 26.0 16.2 34.6 23.0 34.4 20.5 26.4 15.4 21.2 8.5 -100.0 100.0 ------
1312.7 8.3 9.2 7.3 11.7 5.7 14.0 8.1 14.2 8.9 27.7 15.8 33.7 23.5 36.0 21.8 27.4 17.5 24.2 15.2 24.2 15.2 ------
1413.0 8.6 8.0 0.6 10.8 2.0 19.5 5.0 9.9 7.2 26.1 14.2 33.7 21.2 37.8 23.4 29.5 18.0 22.4 10.6 22.4 10.6 ------
1513.6 8.0 10.1 -0.5 14.0 1.9 19.5 8.2 11.1 5.5 29.1 14.7 31.1 23.9 30.2 23.5 32.5 17.9 25.9 11.7 25.9 11.7 ------
1611.3 7.7 11.0 6.7 12.8 7.6 20.5 9.9 13.2 6.4 28.3 21.0 32.2 22.2 30.0 20.4 22.2 13.2 21.3 13.1 21.3 13.1 ------
1712.6 7.6 9.1 4.8 19.5 5.7 22.3 8.8 14.6 10.0 32.4 17.9 27.1 19.1 28.3 21.2 22.0 12.8 15.5 9.0 15.5 9.0 ------
1811.1 4.8 9.2 3.1 16.7 8.0 22.2 11.6 15.3 8.4 36.0 20.3 29.8 19.1 26.0 19.0 23.4 12.4 13.6 6.5 13.6 6.5 ------
1912.0 2.8 9.5 6.6 18.0 7.6 18.6 7.1 15.5 10.5 35.6 21.5 23.8 15.5 28.5 17.1 25.8 13.8 12.2 5.6 12.2 5.6 ------
209.4 5.9 11.9 5.4 18.7 6.5 16.1 7.6 20.7 12.9 34.7 20.1 24.0 14.2 25.1 15.3 23.3 15.8 13.2 9.9 13.2 9.9 ------
2113.9 7.9 16.2 10.1 17.1 7.3 15.8 6.5 25.5 12.3 36.1 21.0 25.6 14.8 23.0 15.6 22.7 13.0 14.5 8.2 14.5 8.2 ------
2210.4 6.0 14.3 11.0 16.2 6.5 19.3 -10.5 29.2 14.8 36.6 25.5 25.8 15.8 23.5 12.8 24.5 12.3 15.5 8.4 15.5 8.4 ------
239.2 4.2 15.9 9.6 17.1 5.9 22.8 -11.2 29.7 17.0 36.1 25.4 25.1 16.6 24.1 14.7 26.9 13.1 13.5 8.1 13.5 8.1 ------
2410.9 3.2 16.9 10.1 18.2 6.9 23.5 10.0 31.2 18.9 40.3 26.5 28.1 16.9 26.9 16.5 24.0 14.5 12.6 7.3 12.6 7.3 ------
258.5 3.5 22.0 7.8 12.9 3.4 24.4 10.0 32.2 21.2 38.7 27.8 29.3 18.5 29.2 15.4 29.1 13.5 15.4 9.7 15.4 9.7 ------
269.0 4.6 18.6 10.2 10.2 3.4 22.9 9.7 32.9 20.0 35.4 27.4 25.8 16.3 29.7 19.4 23.1 15.3 14.2 8.2 14.2 8.2 ------
279.2 5.0 14.8 10.4 11.7 2.4 22.4 11.2 30.7 20.4 35.9 22.3 26.9 15.9 26.8 18.6 27.5 14.1 16.0 10.2 16.0 10.2 ------
288.7 3.3 14.8 7.6 11.3 4.8 21.2 10.6 29.0 21.1 30.7 22.3 31.8 17.1 23.5 16.9 25.2 16.8 17.2 7.0 17.2 7.0 ------
294.7 -0.5  12.1 3.6 23.7 13.7 32.0 24.3 28.3 16.6 37.0 20.8 21.9 16.6 28.5 16.1 15.7 6.7 15.7 6.7 ------
3011.1 3.7  12.7 8.1 24.5 -8.2 32.9 22.7 29.4 16.7 30.0 19.3 24.0 16.4 22.5 19.5 15.8 6.3 15.8 6.3 ------
318.5 5.3  10.7 6.6  25.9 17.1  28.9 19.1 23.2 16.8  15.1 6.9  ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé13.9 22.0 19.7 26.7 32.9 40.3 37.0 37.8 32.5 25.9 25.9 ---
Avg High8.612.715.519.921.928.329.728.625.718.214.2---
Mean5.69.210.413.817.122.624.223.119.913.613.6---
Avg Low3.26.76.36.412.518.018.818.315.210.013.1---
faible-4.1-0.51.9-11.2-11.09.614.212.811.05.65.6---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.