Temperature Reports (°C)

Report for Année 2024

Data last updated 27/4/2024 14:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------11.9 7.6 11.6 4.8 14.7 8.0 ------------------------------------------------
2------10.2 4.1 8.8 4.9 14.5 8.0 ------------------------------------------------
3------10.5 8.3 9.6 5.0 17.4 10.1 ------------------------------------------------
4------10.4 9.3 13.2 2.5 19.4 10.1 ------------------------------------------------
5------9.4 7.5 10.3 5.3 18.3 13.1 ------------------------------------------------
6------11.9 7.4 10.6 5.4 24.0 12.9 ------------------------------------------------
7------12.3 10.9 14.4 3.4 18.7 12.1 ------------------------------------------------
8------13.6 10.4 14.4 3.7 24.1 11.0 ------------------------------------------------
9------13.7 9.9 14.3 5.9 13.7 8.2 ------------------------------------------------
10------10.6 7.1 13.0 7.3 18.0 5.8 ------------------------------------------------
11------10.8 7.3 12.1 6.7 19.3 11.6 ------------------------------------------------
12------11.8 5.8 11.9 7.6 25.0 11.2 ------------------------------------------------
13------10.5 5.1 13.4 9.6 26.0 13.2 ------------------------------------------------
14------15.3 9.6 19.2 6.8 20.8 10.5 ------------------------------------------------
15------19.7 9.9 15.6 12.6 14.6 7.5 ------------------------------------------------
16------15.7 10.7 14.5 10.0 13.1 6.8 ------------------------------------------------
17------16.2 9.9 15.8 10.7 11.3 5.6 ------------------------------------------------
18------12.2 7.4 16.3 12.3 14.3 3.4 ------------------------------------------------
19-0.8 -0.9 11.7 8.4 15.1 9.7 11.7 8.1 ------------------------------------------------
204.4 -3.2 10.1 7.3 21.2 9.6 10.4 4.8 ------------------------------------------------
219.5 -1.0 11.3 6.6 19.8 10.9 11.7 4.1 ------------------------------------------------
2213.1 8.8 13.6 5.5 19.6 9.2 11.7 4.3 ------------------------------------------------
2313.8 7.5 9.3 4.5 12.0 5.0 12.5 3.0 ------------------------------------------------
2414.5 12.0 8.9 3.4 12.6 0.0 10.0 6.5 ------------------------------------------------
2513.3 10.3 8.8 5.1 14.6 3.4 14.1 3.4 ------------------------------------------------
2612.2 4.4 10.2 5.8 13.8 6.0 16.3 6.8 ------------------------------------------------
278.9 1.4 9.6 4.7 14.0 5.9 16.2 9.8 ------------------------------------------------
288.9 1.4 10.7 2.8 13.9 5.9 ------------------------------------------------------
2914.1 4.9 10.9 7.3 16.8 8.8 ------------------------------------------------------
3011.6 8.7  13.2 7.0 ------------------------------------------------------
3111.1 5.7  16.5 6.8  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé14.5 19.7 21.2 26.0 ------------------------
Avg High10.411.814.316.4------------------------
Mean7.39.410.111.9------------------------
Avg Low4.67.26.98.1------------------------
faible-3.22.80.03.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.