Temperature Reports (°C)

Report for Année 2025

Data last updated 1/11/2025 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.1 4.1 8.1 0.1 7.5 2.4 15.6 7.4 29.9 15.5 23.9 16.4 ------------23.4 14.0 20.1 9.4 20.1 9.4 ------
28.5 2.5 8.9 -1.1 11.9 1.4 18.4 7.4 29.3 17.0 23.4 14.7 ------------18.5 12.3 19.4 9.2 19.4 9.2 ------
34.8 -1.0 9.7 -0.7 12.4 1.6 23.6 9.2 25.9 16.0 23.8 13.7 ------------24.8 16.7 16.7 11.3 16.7 11.3 ------
42.2 -3.4 2.7 -1.2 15.3 2.8 25.1 12.3 16.1 9.3 20.4 13.7 ------------23.1 14.9 18.5 10.0 18.5 10.0 ------
512.6 1.0 6.9 2.5 20.0 3.0 25.8 11.1 14.2 7.0 19.0 13.7 ------------24.9 13.1 16.7 10.1 16.7 10.1 ------
612.4 6.0 5.1 2.6 19.2 5.6 20.0 10.2 16.0 8.0 22.4 13.1 ------------25.6 12.4 16.7 10.0 16.7 10.0 ------
77.5 3.8 6.5 2.2 19.4 7.6 18.2 7.0 16.9 9.5 20.2 13.7 ------------29.9 15.5 21.8 9.4 21.8 9.4 ------
812.0 3.8 7.4 3.5 19.5 7.8 19.4 6.9 18.8 8.9 19.9 11.9 ------27.4 19.6 24.4 17.4 17.1 10.5 17.1 10.5 ------
911.0 2.3 7.6 3.7 18.7 9.4 18.7 8.3 20.6 11.0 23.9 11.5 ------27.8 17.8 24.2 14.4 19.0 12.8 19.0 12.8 ------
106.2 1.3 5.9 2.7 13.2 8.1 17.3 6.0 24.7 10.0 25.0 13.1 ------28.8 14.5 20.8 13.3 16.1 10.9 16.1 10.9 ------
111.9 -0.2 6.3 2.2 10.1 6.0 22.6 8.0 24.4 13.7 28.1 15.2 ------31.2 17.6 19.9 13.3 18.7 11.5 18.7 11.5 ------
124.6 1.3 5.8 1.7 8.5 3.9 22.2 8.9 21.3 13.0 31.3 17.9 ------34.7 20.1 21.2 11.4 18.6 10.2 18.6 10.2 ------
135.7 -0.4 5.7 3.0 9.2 3.5 18.2 12.3 22.8 12.1 32.9 21.4 ------33.3 22.5 19.1 13.3 16.2 10.7 16.2 10.7 ------
144.0 -2.9 6.6 -0.5 7.0 1.7 21.8 7.7 25.1 11.8 28.4 20.0 ------30.1 20.8 20.5 13.8 17.7 12.9 17.7 12.9 ------
156.9 0.5 5.0 -1.6 8.6 1.6 17.8 11.1 17.5 9.5 23.1 16.7 ------30.3 19.0 21.0 15.2 15.2 11.5 15.2 11.5 ------
165.4 2.9 6.9 0.1 10.9 3.2 15.8 7.7 20.3 9.4 26.6 13.3 ------27.6 18.8 18.9 12.0 14.8 11.1 14.8 11.1 ------
174.3 -0.1 8.3 0.1 12.6 2.6 18.1 7.0 19.1 9.8 28.8 16.4 ------27.4 17.0 23.6 13.7 17.1 9.9 17.1 9.9 ------
182.0 -0.9 8.6 0.4 14.7 2.8 19.4 6.7 21.1 9.4 29.1 17.3 ------29.1 16.7 26.0 14.3 16.7 8.0 16.7 8.0 ------
192.0 -1.0 10.4 0.9 19.6 6.6 19.3 19.3 24.1 10.0 30.3 19.4 ------27.9 18.8 17.6 13.1 15.3 8.6 15.3 8.6 ------
201.0 -1.0 14.5 7.3 20.4 7.2 19.3 19.3 24.4 12.7 31.1 20.5 ------19.9 16.9 16.1 16.1 17.7 13.3 17.7 13.3 ------
216.0 -1.5 15.8 9.7 19.6 11.4 19.3 19.3 18.4 10.7 34.0 19.3 ------23.7 15.2 16.1 16.1 17.6 11.4 -100.0 100.0 ------
228.9 2.6 14.9 9.3 18.5 9.4 19.3 12.7 20.3 8.9 30.0 22.3 ------22.7 13.5 16.1 16.1 17.2 12.7 17.2 12.7 ------
238.4 4.1 15.1 4.9 14.9 7.2 15.9 8.6 18.6 9.4 25.7 17.5 ------25.6 12.4 16.1 16.1 16.9 8.6 16.9 8.6 ------
2412.7 7.4 13.3 9.4 17.6 8.0 15.5 10.3 20.3 10.3 30.1 14.4 ------25.4 14.9 16.1 16.1 13.8 6.0 13.8 6.0 ------
2512.4 4.4 9.9 6.2 15.7 8.2 15.7 8.3 21.4 14.8 35.1 19.9 ------29.2 13.9 16.1 10.2 15.5 9.1 15.5 9.1 ------
2610.2 1.7 10.1 4.1 15.4 8.2 20.4 9.1 18.9 10.8 26.3 19.1 ------29.1 16.8 16.3 9.7 13.0 6.9 13.0 6.9 ------
2712.0 8.1 9.3 4.0 17.3 6.0 21.3 11.1 19.1 12.3 28.2 19.6 ------25.6 18.9 16.9 10.2 13.7 8.9 13.7 8.9 ------
2811.6 6.7 9.0 4.7 13.4 4.4 25.4 11.0 22.7 13.8 29.9 20.1 ------23.7 16.8 21.7 7.9 14.9 12.7 14.9 12.7 ------
298.9 6.0  14.0 6.9 26.5 12.8 24.6 12.3 30.1 19.6 ------21.0 14.3 21.1 9.9 14.8 9.9 14.8 9.9 ------
308.1 3.3  17.0 7.5 29.1 13.9 30.1 15.6 35.0 21.7 ------22.5 13.1 19.1 10.5 13.1 7.5 13.1 7.5 ------
316.2 1.0  16.3 6.4  28.7 18.6  ------21.2 16.0  17.3 7.8  ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé12.7 15.8 20.4 29.1 30.1 35.1 ---34.7 29.9 21.8 21.8 ---
Avg High7.48.714.820.221.827.2---26.920.616.712.8---
Mean4.75.59.514.916.421.6---21.516.413.013.1---
Avg Low2.02.95.610.411.616.9---16.913.410.113.1---
faible-3.4-1.61.46.07.011.5---12.47.96.06.0---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.