Temperature Reports (°C)

Report for Année 2023

Data last updated 25/9/2023 17:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.5 11.5 10.2 6.7 7.8 -0.2 15.2 9.7 16.2 10.3 27.8 15.1 22.9 16.8 23.1 15.1 24.0 17.2 ------------------
215.1 8.3 10.1 5.8 9.9 -0.1 10.0 6.3 19.6 9.2 21.2 10.8 24.5 14.4 23.4 17.2 30.1 16.7 ------------------
39.8 6.8 10.3 6.8 9.8 1.4 13.1 5.4 23.0 9.1 25.6 12.4 25.1 16.9 19.8 15.4 31.9 19.4 ------------------
413.6 9.8 9.9 8.2 6.1 1.9 13.4 3.4 24.4 12.3 26.7 15.1 23.9 15.1 21.8 15.1 31.7 19.2 ------------------
513.4 11.0 9.4 4.9 6.8 4.9 17.1 3.0 21.2 13.3 26.7 14.2 22.3 11.9 21.8 13.8 35.8 19.8 ------------------
612.9 10.3 8.6 2.4 7.3 3.5 15.7 9.2 21.6 13.2 27.8 12.4 28.6 13.8 19.8 13.3 34.6 21.3 ------------------
711.1 7.7 8.1 0.9 9.4 4.6 15.1 6.6 18.4 14.3 28.8 14.7 33.8 16.9 22.2 12.8 35.4 19.1 ------------------
810.9 6.8 8.1 -0.2 14.6 5.6 16.6 5.9 19.8 11.6 29.5 16.6 35.5 20.4 24.5 15.4 36.2 21.8 ------------------
98.9 5.4 7.7 -1.9 14.8 9.1 20.6 6.2 18.4 12.3 31.2 19.1 28.5 21.6 24.9 16.8 36.7 22.6 ------------------
1012.0 4.6 11.1 4.3 11.3 4.6 17.3 10.0 18.3 9.9 31.3 20.3 ------29.6 15.8 35.6 23.0 ------------------
1112.4 9.1 10.4 3.0 9.2 3.5 13.6 7.9 16.3 11.0 27.4 18.6 ------26.8 19.1 28.7 22.2 ------------------
1211.6 9.1 9.3 4.8 14.4 8.0 13.8 6.4 14.4 10.1 28.4 17.7 29.7 18.6 26.8 18.4 23.2 17.8 ------------------
1311.1 7.6 13.9 2.6 15.6 11.0 14.7 6.2 22.1 12.0 29.8 18.0 24.6 17.0 26.2 16.8 19.3 17.6 ------------------
1412.8 7.3 14.9 1.8 11.2 5.1 9.7 5.2 20.3 10.0 30.4 18.4 31.7 17.0 28.6 16.3 26.8 16.2 ------------------
158.8 5.5 15.1 2.6 11.7 3.5 14.0 8.2 15.4 9.4 29.4 19.1 26.6 19.9 25.3 17.8 29.2 15.9 ------------------
166.7 2.6 14.6 4.9 18.8 5.7 16.2 5.6 16.9 6.6 30.8 18.8 25.1 15.7 28.6 18.4 26.1 16.8 ------------------
173.9 1.4 15.8 10.9 16.8 10.0 12.3 7.6 18.1 9.5 31.4 21.6 26.0 15.5 29.9 19.2 28.0 18.2 ------------------
185.6 -0.5 12.3 10.4 16.3 9.4 16.4 7.9 18.4 9.0 31.2 18.7 31.3 16.4 32.1 20.2 24.4 15.6 ------------------
193.0 0.4 13.3 7.8 11.9 6.3 19.4 9.0 20.3 8.8 25.6 17.1 24.2 17.0 28.8 21.3 21.3 13.4 ------------------
206.3 -0.1 13.9 4.5 14.8 4.9 13.7 6.9 21.8 12.0 27.2 19.1 26.7 15.5 31.6 19.2 25.1 16.5 ------------------
214.3 0.2 17.3 3.0 16.0 9.4 16.4 5.2 22.1 13.4 28.4 18.4 24.5 15.6 30.9 18.7 21.2 14.1 ------------------
222.4 -0.4 11.7 8.2 14.4 9.2 17.8 8.2 22.1 12.3 24.8 17.1 26.9 14.0 32.3 20.3 17.8 12.6 ------------------
233.1 1.2 10.0 6.1 16.7 11.6 15.6 8.8 19.5 12.3 30.5 15.9 24.9 17.6 32.3 19.6 19.6 10.5 ------------------
243.3 1.4 10.6 6.3 15.6 9.1 14.4 7.7 20.4 8.8 31.7 19.1 24.2 17.5 28.7 22.9 22.6 9.3 ------------------
252.9 -0.8 8.3 4.1 15.1 8.6 11.9 7.4 22.4 11.3 35.1 20.4 20.8 13.5 25.1 17.1 23.2 11.1 ------------------
265.7 0.3 5.7 1.0 13.2 7.5 14.8 6.4 23.5 11.5 24.2 16.7 24.4 13.0 22.7 14.1 ------------------------
275.4 4.0 7.4 -0.2 10.5 5.5 20.2 10.5 25.5 12.8 26.5 15.2 21.8 18.5 21.9 13.2 ------------------------
284.0 1.8 5.9 -0.3 11.2 4.3 22.4 14.0 27.4 14.6 26.7 16.9 24.6 18.6 21.5 13.8 ------------------------
295.6 -0.9  21.1 8.9 16.4 10.5 24.7 13.9 26.1 18.0 25.6 17.2 21.1 13.3 ------------------------
309.1 3.8  18.4 12.1 19.0 9.4 23.1 12.3 24.6 15.7 23.5 15.3 20.4 14.2 ------------------------
319.6 3.2  15.1 10.9  26.8 12.4  21.4 17.2 19.4 14.4  ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé15.5 17.3 21.1 22.4 27.4 35.1 35.5 32.3 36.7 ---------
Avg High8.410.913.115.620.728.226.025.527.5---------
Mean6.47.29.610.915.722.320.720.621.5---------
Avg Low4.54.36.47.511.317.016.516.717.1---------
faible-0.9-1.9-0.23.06.610.811.912.89.3---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.