Temperature Reports (°C)

Report for Année 2026

Data last updated 1/6/2026 00:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.2 -0.2 9.3 5.7 13.5 4.4 10.3 9.1 25.4 -11.0 25.4 -11.0 ------------------------------------
24.9 -0.3 9.4 2.5 19.1 6.4 15.1 7.7 25.8 14.0 25.8 14.0 ------------------------------------
34.1 -0.8 9.7 6.4 19.6 6.4 12.9 3.6 21.3 13.7 21.3 13.7 ------------------------------------
43.8 -2.5 12.2 3.5 19.7 7.4 19.8 11.7 16.6 14.0 16.6 14.0 ------------------------------------
5-0.1 -4.1 12.2 7.4 18.5 7.1 16.7 9.9 14.8 11.4 14.8 11.4 ------------------------------------
65.1 -2.9 13.6 8.3 18.9 10.4 20.7 5.2 14.8 9.3 14.8 9.3 ------------------------------------
74.2 -2.0 12.9 6.3 17.9 10.2 25.8 7.3 18.2 9.8 18.2 9.8 ------------------------------------
810.3 2.8 14.9 5.5 19.5 8.1 26.3 10.3 21.0 8.3 21.0 8.3 ------------------------------------
99.4 4.3 11.4 4.3 18.6 7.8 26.7 -3.6 24.8 11.8 24.8 11.8 ------------------------------------
104.5 2.9 12.4 8.1 16.6 10.0 18.0 8.5 19.1 11.8 -100.0 100.0 ------------------------------------
115.0 -0.5 14.1 10.1 14.5 7.8 15.6 8.2 14.0 8.0 14.0 8.0 ------------------------------------
1211.5 3.5 12.6 8.0 12.4 5.5 15.6 6.3 16.6 5.6 16.6 5.6 ------------------------------------
1312.7 8.3 9.2 7.3 11.7 5.7 14.0 8.1 14.2 8.9 14.2 8.9 ------------------------------------
1413.0 8.6 8.0 0.6 10.8 2.0 19.5 5.0 9.9 7.2 9.9 7.2 ------------------------------------
1513.6 8.0 10.1 -0.5 14.0 1.9 19.5 8.2 11.1 5.5 11.1 5.5 ------------------------------------
1611.3 7.7 11.0 6.7 12.8 7.6 20.5 9.9 13.2 6.4 13.2 6.4 ------------------------------------
1712.6 7.6 9.1 4.8 19.5 5.7 22.3 8.8 14.6 10.0 14.6 10.0 ------------------------------------
1811.1 4.8 9.2 3.1 16.7 8.0 22.2 11.6 15.3 8.4 15.3 8.4 ------------------------------------
1912.0 2.8 9.5 6.6 18.0 7.6 18.6 7.1 15.5 10.5 15.5 10.5 ------------------------------------
209.4 5.9 11.9 5.4 18.7 6.5 16.1 7.6 20.7 12.9 20.7 12.9 ------------------------------------
2113.9 7.9 16.2 10.1 17.1 7.3 15.8 6.5 25.5 12.3 25.5 12.3 ------------------------------------
2210.4 6.0 14.3 11.0 16.2 6.5 19.3 -10.5 29.2 14.8 29.2 14.8 ------------------------------------
239.2 4.2 15.9 9.6 17.1 5.9 22.8 -11.2 29.7 17.0 29.7 17.0 ------------------------------------
2410.9 3.2 16.9 10.1 18.2 6.9 23.5 10.0 31.2 18.9 31.2 18.9 ------------------------------------
258.5 3.5 22.0 7.8 12.9 3.4 24.4 10.0 32.2 21.2 32.2 21.2 ------------------------------------
269.0 4.6 18.6 10.2 10.2 3.4 22.9 9.7 32.9 20.0 32.9 20.0 ------------------------------------
279.2 5.0 14.8 10.4 11.7 2.4 22.4 11.2 30.7 20.4 30.7 20.4 ------------------------------------
288.7 3.3 14.8 7.6 11.3 4.8 21.2 10.6 29.0 21.1 29.0 21.1 ------------------------------------
294.7 -0.5  12.1 3.6 23.7 13.7 32.0 24.3 32.0 24.3 ------------------------------------
3011.1 3.7  12.7 8.1 24.5 -8.2 32.9 22.7 32.9 22.7 ------------------------------------
318.5 5.3  10.7 6.6  25.9 17.1  ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé13.9 22.0 19.7 26.7 32.9 32.9 ------------------
Avg High8.612.715.519.921.917.8------------------
Mean5.69.210.413.817.117.1------------------
Avg Low3.26.76.36.412.515.2------------------
faible-4.1-0.51.9-11.2-11.0-11.0------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.