ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 24/05/2026 A 22:00 UTC
No. LIEU STATION ID VALEUR
1 Bramhapuri (India) 42946 47.2°C
2 Banda (India) 42473 46.8°C
3 Bapatla (India) 43220 46°C
4 Ganganagar (India) 42123 46°C
5 Prayagraj / Ghoopur (India) 42474 46°C
6 Rentachintala (India) 43177 46°C
7 Jaisalmer (India) 42328 45.9°C
8 Khajuraho Airport (India) 42567 45.8°C
9 Nowgong (India) 42467 45.8°C
10 Titlagarh (India) 42961 45.8°C
11 Bhadrachalam (India) 43136 45.6°C
12 Chandrapur (India) 43029 45.6°C
13 Jhansi (India) 42463 45.6°C
14 Orai (India) 42468 45.6°C
15 Podor (Senegal) 61612 45.5°C
16 Wardha (India) 42939 45.5°C
17 Bhawanipatna (India) 43042 45.4°C
18 Khammam (India) 43137 45.4°C
19 Kuwait Internationalairport (Kuwait) 40582 45.4°C
20 Nagpur Sonegaon (India) 42867 45.4°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 24/05/2026 A 22:00 UTC
No. LIEU STATION ID VALEUR
1 Dome C Ii (Antarctica) 89828 -66.3°C
2 Concordia (Antarctica) 89625 -65.8°C
3 Dome A (Antarctica) 89577 -65°C
4 Amundsen-Scott South Pole Station (Antarctica) 89009 -63.2°C
5 Vostok (Antarctica) 89606 -62.6°C
6 Halley (Antarctica) 89022 -33.7°C
7 Summit (Greenland) 04419 -26.4°C
8 Sanae Aws (Antarctica) 89004 -26°C
9 Davis (Antarctica) 89571 -25.5°C
10 Oazic Bangera (Antarctica) 89601 -24.8°C
11 Neumayer (Antarctica) 89002 -24.3°C
12 Mirnyj (Antarctica) 89592 -24.2°C
13 Base Belgrano Ii (Antarctica) 89034 -23.6°C
14 Zhongshan Weather Office (Antarctica) 89573 -23.5°C
15 Troll (Antarctica) 89504 -23.2°C
16 Mawson (Antarctica) 89564 -22.5°C
17 McMurdo (Antarctica) 89664 -21.8°C
18 Nordenskiold Base (Antarctica) 89014 -21.6°C
19 Casey (Antarctica) 89611 -21.4°C
20 Halvfarryggen Ep11 (Antarctica) 89003 -21.1°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 24/05/2026 A 22:00 UTC
No. LIEU STATION ID VALEUR
1 Bikaner (India) 42165 39 mm
2 Kota Aerodrome (India) 42452 38.6 mm
3 Phalodi (India) 42237 38.6 mm
4 Wardha (India) 42939 38.5 mm
5 Chandrapur (India) 43029 38.5 mm
6 Jhansi (India) 42463 38.4 mm
7 Nagpur Sonegaon (India) 42867 38.2 mm
8 Bramhapuri (India) 42946 38.1 mm
9 Bhadrachalam (India) 43136 38 mm
10 Arafat (Saudi Arabia) 41032 38 mm
11 Rentachintala (India) 43177 38 mm
12 Yelimane (Mali) 61235 38 mm
13 Titlagarh (India) 42961 37.9 mm
14 Sambalpur (India) 42883 37.8 mm
15 Datia (India) 42460 37.7 mm
16 Jaipur / Sanganer (India) 42348 37.7 mm
17 Chittorgarh (India) 42546 37.5 mm
18 New Delhi / Palam (India) 42181 37.5 mm
19 Prayagraj / Ghoopur (India) 42474 37.5 mm
20 Raisen (India) 42672 37.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list