ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 09/04/2026 A 00:00 UTC
No. LIEU STATION ID VALEUR
1 Qalhat (Oman) 41267 48.1°C
2 Nakhon Ratchasima (Thailand) 48431 42.2°C
3 Vellore (India) 43303 42.2°C
4 Chok Chai (Thailand) 48434 42°C
5 Bua Chum (Thailand) 48418 41.7°C
6 Kanchanaburi (Thailand) 48450 41.7°C
7 Phetchabun (Thailand) 48379 41.6°C
8 Ubon Ratchathani Agromet (Thailand) 48408 41.6°C
9 Takfa Agromet (Thailand) 48401 41.5°C
10 Loei Agromet (Thailand) 48350 41.3°C
11 Loei (Thailand) 48353 41.2°C
12 Ubon Ratchathani (Thailand) 48407 41.2°C
13 Banteay Meanchey (Cambodia) 48969 41.1°C
14 Battambang (Cambodia) 48962 41.1°C
15 Roi Et (Thailand) 48405 41.1°C
16 Table Bay (South Africa) 68817 41.1°C
17 K. Paramathy (India) 43342 41°C
18 Kosumphisai (Thailand) 48382 41°C
19 Mukdahan (Thailand) 48383 41°C
20 Nakhon Sawan (Thailand) 48400 41°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 09/04/2026 A 00:00 UTC
No. LIEU STATION ID VALEUR
1 Vostok (Antarctica) 89606 -69.2°C
2 Dome A (Antarctica) 89577 -58°C
3 Concordia (Antarctica) 89625 -57.2°C
4 Amundsen-Scott South Pole Station (Antarctica) 89009 -49.5°C
5 Priestley Glacier (Antarctica) 89659 -40.7°C
6 Baset (Cambodia) 48989 -39.8°C
7 Eureka Climate (Canada) 71613 -39.4°C
8 Vanua Balavu (Fiji) 91676 -39.3°C
9 Delyankir (Russian Federation) 24691 -39°C
10 Eureka, N. W. T. (Canada) 71917 -37.9°C
11 Svartevaeg, Nunavut (Canada) 71872 -37.1°C
12 Hall Beach A, Nu (Canada) 71293 -36.2°C
13 Alert Climate, Nu (Canada) 71355 -35.5°C
14 Rea Point, Nu (Canada) 71983 -35.1°C
15 Iema (Russian Federation) 24477 -34.7°C
16 Hall Beach Climate, Nu (Canada) 71320 -34.6°C
17 Grise Fiord Climate, Nu (Canada) 71971 -34.3°C
18 Ust'-Charky (Russian Federation) 24371 -34.2°C
19 Stefansson Island, Nu (Canada) 71017 -33.6°C
20 Yurty (Russian Federation) 24588 -33°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 09/04/2026 A 00:00 UTC
No. LIEU STATION ID VALEUR
1 Qalhat (Oman) 41267 43.1 mm
2 Preah Vihear (Cambodia) 48964 34.6 mm
3 Vellore (India) 43303 34.4 mm
4 Battambang (Cambodia) 48962 34.2 mm
5 Ha Tinh (Vietnam) 48846 34 mm
6 Tirupathi (India) 43275 34 mm
7 Ubon Ratchathani (Thailand) 48407 33.9 mm
8 Mukdahan (Thailand) 48383 33.8 mm
9 Kosumphisai (Thailand) 48382 33.7 mm
10 Pursat (Cambodia) 48968 33.6 mm
11 Oddar_meanchey (Cambodia) 48961 33.6 mm
12 Erode (India) 43338 33.5 mm
13 Nakhon Phanom (Thailand) 48357 33.5 mm
14 Roi Et (Thailand) 48405 33.5 mm
15 Tha Tum (Thailand) 48416 33.5 mm
16 Banteay Meanchey (Cambodia) 48969 33.5 mm
17 Tiruppattur (India) 43302 33.5 mm
18 Tak (Thailand) 48376 33.4 mm
19 Nakhon Sawan (Thailand) 48400 33.4 mm
20 Nandigama (India) 43182 33.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list