ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 21/11/2025 A 04:00 UTC
No. LIEU STATION ID VALEUR
1 Alistro (France) 07775 18.9°C
2 Solenzara (France) 07765 17.9°C
3 Bastia (France) 07790 17.8°C
4 Figari (France) 07780 15.5°C
5 Ajaccio (France) 07761 14.9°C
6 Pertusato (France) 07770 14.9°C
7 Cannes (France) 07684 14.4°C
8 Nice (France) 07690 14.3°C
9 Calvi (France) 07754 14.2°C
10 Ile Rousse (France) 07753 13.4°C
11 Hyeres (France) 07667 12.2°C
12 Carpentras (France) 07586 11.8°C
13 Le Luc (France) 07675 11.8°C
14 Montpellier (France) 07643 11.3°C
15 Nimes / Courbessac (France) 07645 10.9°C
16 St-Girons (France) 07627 10.7°C
17 Cap Bear (France) 07749 10.5°C
18 Biscarosse (France) 07503 10.4°C
19 Beziers-Vias (France) 07638 10.1°C
20 Marseille / Marignane (France) 07650 10.1°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 21/11/2025 A 04:00 UTC
No. LIEU STATION ID VALEUR
1 Mont Aigoual (France) 07560 -9.6°C
2 Mende (France) 07554 -6.3°C
3 Le Puy (France) 07471 -5.8°C
4 Romorantin (France) 07247 -5.8°C
5 Briancon (France) 07593 -4.7°C
6 Avord (France) 07257 -4.6°C
7 Marce (France) 07228 -4.3°C
8 Nevers (France) 07260 -4.3°C
9 Orleans (France) 07249 -4.3°C
10 Clermont-Ferrand (France) 07460 -4.2°C
11 Aurillac (France) 07549 -4°C
12 Chateaudun (France) 07140 -3.8°C
13 Niort (France) 07330 -3.8°C
14 Vichy (France) 07374 -3.7°C
15 St-Etienne Boutheon (France) 07475 -3.5°C
16 Embrun (France) 07591 -3.4°C
17 Millau (France) 07558 -3.4°C
18 Gueret St Laurent (France) 07361 -3.2°C
19 Blois (France) 07245 -3.1°C
20 Bourg-St-Maurice (France) 07497 -3°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 21/11/2025 A 04:00 UTC
No. LIEU STATION ID VALEUR
1 Solenzara (France) 07765 13.8 mm
2 Alistro (France) 07775 13.1 mm
3 Bastia (France) 07790 12.8 mm
4 Pertusato (France) 07770 12.8 mm
5 Figari (France) 07780 12.2 mm
6 Calvi (France) 07754 11.9 mm
7 Ile Rousse (France) 07753 11.3 mm
8 Ajaccio (France) 07761 11.2 mm
9 Nice (France) 07690 9.8 mm
10 Cap Bear (France) 07749 8.1 mm
11 Cannes (France) 07684 8 mm
12 Hyeres (France) 07667 7.5 mm
13 Perpignan (France) 07747 7.3 mm
14 La Hague (France) 07020 7 mm
15 Ouessant-Stiff (France) 07100 7 mm
16 St-Sauveur (France) 07300 6.8 mm
17 Chassiron (France) 07314 6.8 mm
18 Ploumanac'H (France) 07117 6.8 mm
19 Socoa (France) 07600 6.5 mm
20 Marseille / Marignane (France) 07650 6.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list